Power Rating | 400W RMS |
Nominal Diameter | 380mm (15”) |
Nominal Impedance | 8Ω |
Sensitivity (1W/1m ) | 99dB |
Magnet Weight | 2.31kg |
Resonant Frequencey (Fs) | 40Hz |
DC resistance (Re) | 6.5Ω |
Electromagnetic Q (Qes) | 0.41 |
Mechanical Q (Qms) | 8.0 |
Total Q (Qts) | 0.39 |
Compliance Equivalent Volume (VAS) | 168Litr |
Surface Area of Cone (Sd) | 855cm2 |
Reference Efficiency (ηo) | 2.72% |
Voice Coil | 3.0” |
Moving Mass (Mms) | 91gm |
BL Product (BL) | 18TM |
Coil Inductance (Le) | 1.1mH |
Overall Diameter | 389.5 mm |
Depth | 157 mm |
Baffle Hole Diameter | 350 mm |
Bolt Mount Diameter (PCD) | 369 mm (8 Bolts) |
Weight | 7.8kg |
L15-MB400, Professional PA Speakers, Sound System, Speakers
L15-MB400
Availability:
10 in stock
- Excellent low and mid frequency response.
- Ideal for high power 2-Way Speaker Systems.
- Triple roll, exponential cone geometry.
- High temperature copper clad aluminium wire voice coil wound on polyamide former.
₹8,654.00
10 in stock
CompareL15-MB400
400 WATTS
High Power 38.1cm (15”) Low Frequency Speaker
- Excellent low and mid frequency response.
- Ideal for high power 2-Way Speaker Systems.
- Triple roll, exponential cone geometry.
- High temperature copper clad aluminium wire voice coil wound on polyamide former.
There are no reviews yet.