UHC Series
Low Impedance
PA Horn Speakers
UHC-30 | . |
Input Power | 30W RMS/45W Max. |
Impedance | 8Ω |
Frequence Response | 240-10,000Hz |
SPL at 1kHz | 108dB/1W/1m, 123dB/30W/1m |
Dimensions | ø313 (L285) mm |
Weight | 1.98kg |
Material | ABS (UV Protected) |
UHC-25 | . |
Input Power | 25W RMS/38W Max. |
Impedance | 8Ω |
Frequency Response | 250-10,000Hz |
SPL at 1kHz | 108dB/1W/1m, 122dB/25W/1m |
Dimensions | ø274 (L280) mm |
Weight | 1.94kg |
Material | ABS (UV Protected) |
UHC-15 | . |
Input Power | 15W RMS/23W Max. |
Impedance | 8Ω |
Frequency Response | 275-7,000Hz |
SPL at 1kHz | 106dB/1W/1m, 118dB/15W/1m |
Dimensions | ø205 (L245) mm |
Weight | 1.44kg |
Material | ABS (UV Protected) |
There are no reviews yet.