UHC Series
100V
PA Horn Speakers
UHC-30XT | . |
Input Power | 30W RMS/45W Max. |
Power Taps | 30/25/20/15/10/5W |
Impedance | 330/400/500/670/1k/2kΩ |
Frequency Response | 240-10,000Hz |
SPL at 1kHz | 108dB/1W/1m, 123dB/30W/1m |
Dimensions | ø313 (L315) mm |
Weight | 2.39kg |
Material | ABS (UV Protected) |
UHC-25XT | . |
Input Power | 25W RMS/38W Max. |
Power Taps | 25/20/15/10/5W |
Impedance | 400/500/670/1k/2kΩ |
Frequency Response | 250-10,000Hz |
SPL at 1kHz | 108dB/1W/1m, 122dB/25W/1m |
Dimensions | ø274 (L310) mm |
Weight | 2.34kg |
Material | ABS (UV Protected) |
UHC-15XT | . |
Input Power | 15W RMS/23W Max. |
Power Taps | 15/10/5/2.5W |
Impedance | 670/1k/2k/4kΩ |
Frequency Response | 275-7,000Hz |
SPL at 1kHz | 106dB/1W/1m, 118dB/15W/1m |
Dimensions | ø205 (L270) mm |
Weight | 1.78kg |
Material | ABS (UV Protected) |
There are no reviews yet.