| Power Rating | 100W RMS/200W Programme |
| Nominal Diameter | 305 mm (12”) |
| Nominal Impedance | 8Ω |
| Sensitivity (1W/1m ) | 97dB |
| Magnet Weight | 1.1kg |
| Resonant FrequenceY (Fs) | 70Hz |
| DC resistance (Re) | 6.0Ω |
| Electromagnetic Q (Qes) | 0.79 |
| Mechanical Q (Qms) | 5.5 |
| Total Q (Qts) | 0.69 |
| Compliance Equivalent Volume (VAS) | 74.23 Litr |
| Surface Area of Cone (Sd) | 510cm2 |
| Reference Efficiency (ηo) | 3.09% |
| Voice Coil | 1.5” |
| Overhang (Xmax) | 2.0mm |
| Moving Mass (Mms) | 25.5gm |
| BL Product (BL) | 9.2TM |
| Overall Diameter | 311 mm |
| Depth | 130 mm |
| Baffle Hole Diameter | 285 mm |
| Bolt Mount Diameter (PCD) | 292 mm (8 Bolts) |
| Weight | 3.20kg |
AS12-X100, Professional PA Speakers, Sound Systems, Speakers
AS12-X100
100 WATTS
High Quality 30.48cm (12”) Mid-Bass Speaker
- Sturdy pressed metal frame in elegant brown colour.
- Kapton former voice coil for withstanding high temperature.
- Suitable for use in compact 2-way sealed as well as bass reflex enclosures.
- Excellent low frequency response makes it ideal for Dandiya-Ras, DJs & General PA applications.
₹2,229.00
CompareHigh Quality 30.48cm (12”) Mid-Bass Speaker
- Sturdy pressed metal frame in elegant brown colour.
- Kapton former voice coil for withstanding high temperature.
- Suitable for use in compact 2-way sealed as well as bass reflex enclosures.












There are no reviews yet.