| Power Rating | 200W RMS | 
| Nominal Diameter | 380 mm (15”) | 
| Nominal Impedance | 8Ω | 
| Sensitivity (1W/1m ) | 98dB | 
| Magnet Weight | 1.54kg | 
| Resonant FrequenceY (Fs) | 45Hz | 
| DC resistance (Re) | 6.0Ω | 
| Electromagnetic Q (Qes) | 0.58 | 
| Mechanical Q (Qms) | 9.6 | 
| Total Q (Qts) | 0.54 | 
| Compliance Equivalent Volume (VAS) | 115 Litr | 
| Surface Area of Cone (Sd) | 830cm2 | 
| Reference Efficiency (ηo) | 2.1% | 
| Voice Coil | 2.0” | 
| Overhang (Xmax) | 3.5 mm | 
| Moving Mass (Mms) | 73gm | 
| BL Product (BL) | 13.4TM | 
| Overall Diameter | 385 mm | 
| Depth | 165 mm | 
| Baffle Hole Diameter | 355 mm | 
| Bolt Mount Diameter (PCD) | 373 mm (8 Bolts) | 
| Weight | 4.9kg | 
		AS15-X200, Professional PA Speakers, Sound Systems, Speakers
		
	
			AS15-X200
High Quality 38.1cm (15”) Mid-Bass Speaker
- Sturdy pressed metal frame in elegant brown colour.
- Special high temperature voice coil for exceptional thermal capabilities.
- Suitable for use in compact 2-way sealed as well as bass reflex enclosures.
- Excellent low frequency response makes it ideal for
- Dandiya-Ras, DJs & General PA applications
₹3,999.00
Compareh Quality 38.1cm (15”) Mid-Bass Speaker
- Sturdy pressed metal frame in elegant brown colour.
- Special high temperature voice coil for exceptional thermal capabilities.
- Suitable for use in compact 2-way sealed as well as bass reflex enclosures.
- Excellent low frequency response makes it ideal for
 
				











There are no reviews yet.