SUH SERIES
100V
PA Horn Speakers
SUH-40XT | . |
Input Power | 40W RMS/60W Max. |
Power Taps | 40/30/20/10/5W |
Impedance | 250/330/500/1k/2kΩ |
Frequency Response | 180-7,000Hz |
SPL at 1kHz | 112.5dB/1W/1m, 128.5dB/40W/1m |
Dimensions | 400 x 200 (L422) mm |
Weight | 3.90kg |
Material | ABS (UV Protected) |
. | . |
SUH-25MT | . |
Input Power | 25W RMS/38W Max. |
Power Taps | 25/20/15/10/5W |
Impedance | 400/500/670/1k/2kΩ |
Frequency Response | 250-10,000Hz |
SPL at 1kHz | 108dB/1W/1m, 122dB/25W/1m |
Dimensions | 315 x 165 (L320) mm |
Weight | 2.30kg |
Material | ABS (UV Protected) |
. | . |
SUH-15MT | . |
Input Power | 15W RMS/23W Max. |
Power Taps | 15/10/5/2.5W |
Impedance | 670/1k/2k/4kΩ |
Frequency Response | 275-7,000Hz |
SPL at 1kHz | 106dB/1W/1m, 118dB/15W/1m |
Dimensions | 253 x 152 (L293) mm |
Weight | 1.90kg |
Material | ABS (UV Protected) |
There are no reviews yet.